Financial Tool
FVIFA Table Generator
Reference table for Future Value Interest Factors of an Annuity (Ordinary).
| n \ r | 1% | 2% | 3% | 4% | 5% | 6% | 8% | 10% | 12% | 15% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yr | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| 2 Yr | 2.0100 | 2.0200 | 2.0300 | 2.0400 | 2.0500 | 2.0600 | 2.0800 | 2.1000 | 2.1200 | 2.1500 |
| 3 Yr | 3.0301 | 3.0604 | 3.0909 | 3.1216 | 3.1525 | 3.1836 | 3.2464 | 3.3100 | 3.3744 | 3.4725 |
| 4 Yr | 4.0604 | 4.1216 | 4.1836 | 4.2465 | 4.3101 | 4.3746 | 4.5061 | 4.6410 | 4.7793 | 4.9934 |
| 5 Yr | 5.1010 | 5.2040 | 5.3091 | 5.4163 | 5.5256 | 5.6371 | 5.8666 | 6.1051 | 6.3528 | 6.7424 |
| 10 Yr | 10.4622 | 10.9497 | 11.4639 | 12.0061 | 12.5779 | 13.1808 | 14.4866 | 15.9374 | 17.5487 | 20.3037 |
| 15 Yr | 16.0969 | 17.2934 | 18.5989 | 20.0236 | 21.5786 | 23.2760 | 27.1521 | 31.7725 | 37.2797 | 47.5804 |
| 20 Yr | 22.0190 | 24.2974 | 26.8704 | 29.7781 | 33.0660 | 36.7856 | 45.7620 | 57.2750 | 72.0524 | 102.4436 |
| 25 Yr | 28.2432 | 32.0303 | 36.4593 | 41.6459 | 47.7271 | 54.8645 | 73.1059 | 98.3471 | 133.3339 | 212.7930 |
| 30 Yr | 34.7849 | 40.5681 | 47.5754 | 56.0849 | 66.4388 | 79.0582 | 113.2832 | 164.4940 | 241.3327 | 434.7451 |
Formula: Future Value = Payment × FVIFA Factor
Σ The Formula
FVIFA = [(1 + r)ⁿ - 1] / r
Real World Examples
Standard Look-up
6% for 20 years factor = 36.7856. ($1k/yr becomes $36,785.60).
Retirement Math
Quickly see how saving $X per year grows over 30 years.
# About This Calculator
The Future Value Interest Factor of an Annuity (FVIFA) is used to calculate the future value of a series of equal payments.
This table is indispensable for determining the value of recurring savings plans (like RRSPs, 401ks, or sinking funds) without complex manual exponentiation.
How To Use
- Locate the **Interest rate** column.
- Locate the **Number of periods** (Years) row.
- Multiply the **FVIFA Factor** at the intersection by your **Recurring Payment (PMT)**.
- The result is the final accumulated value of all payments plus compound interest.
Frequently Asked Questions
Does this include the first payment?+
Yes. An ordinary annuity assumes payments are made at the end of each period, and the table factor accounts for the timing of all payments.
Is FVIFA Table Generator free to use?+
Yes, FVIFA Table Generator on Matheric is completely free to use. We believe in accessible education and utility for everyone.
How accurate is FVIFA Table Generator?+
We use standard mathematical formulas and high-precision computing algorithms to ensure results for FVIFA Table Generator are accurate for academic and professional use.
Can I use FVIFA Table Generator on my phone?+
Yes! FVIFA Table Generator is fully responsive and optimized for all devices, including smartphones, tablets, and desktops.
Do you save my data?+
No. We prioritize your privacy. All calculations are performed in your browser or temporarily processed, and we do not store your personal input data.
How do I report a bug?+
If you notice any issues with FVIFA Table Generator or have suggestions for improvement, please contact us via the link in the footer. We value your feedback!